small, medium and large models are in stock available
Length: 50-960mm Processing Capacity: 180-10000t/h
Hot modelΦ5.0×74 Φ5.6×87 Φ6.0×95
Rotary Kiln is commonly used for heat processing of minerals and aggregates, and it is important to maintain a uniform product temperature at the kiln entry, mid zone, and discharge.
φ1.8x26,φ2.2x45, φ2.5x60, φ3.2x52,φ4.2x60m are the hot-sale models.
Production capacity can reach 72-240 t/h, and the output size is depending on the materials.
Rotary kiln can process iron ore,copper ore,zinc ore,chromium ore,cement,limestone,dolomite,etc., which is widely used in construction, metallurgy, mining,cement and so on.
1. Just leave us your email, or whatsapp, we send the latest price list to you. Whenever, 7X24 hours online service is waiting for you.
2. Tell us your requirement, then we prepare the quotation for you at once, including the cheap price and good quality.
3. Just compare with the other companies, our company will not let you down.
Product Specification | Kiln dimensions | Motor power((kw) | Total weight(t) | Note | ||||
Diameter(m) | Length(m) | Obliquity(%) | Capacity(t/d) | Rotation speed(r/min) | ||||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | |
Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | 196.29 | outside disassemble kiln |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | |
Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | 201.58 | outside disassemble kiln |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 201.94 | |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | outside disassemble kiln |
Φ3.0×60 | 3 | 60 | 3.5 | 800 | 0.3-2 | 100 | 310 | |
Φ3.2×50 | 3.5 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | outside disassemble kiln |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | klin with prehrater precalcine |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-4.07 | 375 | 633 | |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 | |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 |
Copyright © 2012-2020 Zhengzhou Shibo Machinery Manufacturing Co., Ltd. All Rights Reserved.